Smartwatch with SIM Card Tracker, Waterproof
Category | Details |
Operating System | Android-based system |
Processor | ASR8601 |
Compatibility | Works with iOS and Android smartphones |
Display | 1.83" UHD full touch screen – 240×284 resolution |
Case Material | Durable LDS plastic – FSC-certified |
Strap | Skin-friendly soft silicone strap |
Battery | 800 mAh Li-ion rechargeable |
Charging Time / Usage | ≈ 5 hours charging – 2–3 days usage – 72h standby |
Charging Method | Magnetic 4-pin fast charging cable |
Water / Dust Resistance | IP67 certified (rain, handwashing, splash-resistant) |
Supported Languages | English, German, French, Italian, Spanish, Portuguese, Polish, Dutch, Greek, Hungarian, Czech, Slovak, Croatian, Bulgarian, Romanian, Russian, Ukrainian, Hebrew, Arabic, Persian, Chinese, Japanese, Korean, Thai, Indonesian, Malay Vb... |
Positioning System | GPS + Wi-Fi + LBS – real-time tracking & route history |
Safe Zones (GeoFence) | Parents can set safe & danger zones via the app with instant alerts |
Video Calling | Built-in HD front camera with 4G two-way video calls |
Voice Calling | Two-way calls with SIM card support |
Messaging | Voice messages, text messages, and micro chat |
SOS Emergency Button | One-touch emergency call to parents or emergency services |
App Installation | Supports Android APK apps (Facebook, Instagram, Twitter, WhatsApp, YouTube, etc.) |
Remote Control | Remote listening, class mode (Do Not Disturb), remote lock |
Parental App | SeTracker2 (available for iOS & Android, QR code download) |
Camera & Media | HD front camera, photo & video capture, video playback, music player |
Product Weight | 55 g |
Package Weight | 190 g |
|
|
|
|
|
|
Extra Features | FSC-certified case & strap – safe for children’s skin |
